供应商资料:型号:H5
公司:深圳市诺嘉源科技有限公司
联系人: 江志鹏 & 冯天明
手机: 15817469758 & 13902450792
QQ: 446992028 & 2102533288
微信: 15817469758 & 13902450792
邮箱: 446992028@qq.com
地址: 深圳市南山区科技园北区嘉达研发大楼
网址:http://www.microweartech.com
7289#-4G全网通智能手表产品图片:产品详情:产品参数:| Product selling points | 4G network and voice call,WI-FI,GPS navigation,5M Pixel,Heart rate monitor,Multi sports modes, professional health data analysis, New watch OS |
| Chipset | MTK6737 Gainestown Android 6.0 |
| Basic Frequency | 4*ARM cortex-A53,1.3GHz |
| ROM & RAM | 8G+1G |
| Networks Frequencies | GSM,WCDMA,FDD LTE: B1,B3,B7,B8,B20 TDD LTE:B38,B39,B40,B41 B2, B4, B12. |
| Camera | 2M interpolation 5M |
| Product | Smart watch |
| Watch size | 53*40*14MM, with strap 249mm |
| Package Size | 100*89*66mm |
| Weight | 60g |
| Watch case | Stainless Steel |
| Watch band | TPU |
| Charging | USB cable |
| Green products | CE and RoSH certifiations |
| Color | Black,Silver,Red |
| Main Display | 1.54 inch 240*240 square screen |
| Touch Screen | Full Touchable |
| Bluetooth push | WhatsApp, Facebook,Email notifications |
| Clock Display | Vast of watch faces to switch |
| Battery remove | NO |
| Heart rate monitor | PixArt heart rate sensor |
| Pedometer | Multi sports styles |
| Sedentary | Time for walk around |
| Sleep monitor | Analysis sleeping quanlity |
| Anti-lost | Lost reminder |
| SIM | Nano SIM |
| Phone Book | Sync cellphone & Local |
| SMS | Sync cellphone & Local |
| Incoming Call reminder | Support |
| MP3 | Support |
| Voice memo | Support |
| Bluetooth version | 4.0 |
| Alarm | Support |
| Calculator | Support |
| Watchstop | Support |
| Battery Capacity | 600MAH |
| Speaker | Support |
| Mirophone | Support |
| Languages | Simplified Chinese,Traditional Chinese,English,German,Spanish, Italian,French,Portuguese-Portugal、Portuguese-Brazilian,Russian,Indonesian, Malay,Polish, Vietnamese, Hebrew, Arabic, Persian, Thai, Burmese, Turkish, Japanese, Korean. |


















